| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.01% As of January 12, 2010 | View Rate Details | Long Island State Employees Credit Union | CD Account |
2.00% As of January 12, 2010 | View Rate Details | Quorum Credit Union | CD Account |
1.40% As of February 8, 2010 | View Rate Details | Academic Credit Union | CD Account |
1.25% As of October 22, 2009 | View Rate Details | Suffolk Credit Union | CD Account |
1.00% As of February 23, 2010 | View Rate Details | Putnam Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Putnam Credit Union - 6 Month CD Account | N/A to 1.00% | Feb 23, 2010 |
| Academic Credit Union - 6 Month CD Account | 2.10% to 1.40% | Feb 8, 2010 | |
| - | Quorum Credit Union - 2 Year CD Account | N/A to 2.00% | Jan 12, 2010 |
| - | Long Island State Employees Credit Union - 2 Year CD Account | N/A to 2.01% | Jan 12, 2010 |
| - | Suffolk Credit Union - 6 Month CD Account | N/A to 1.25% | Oct 22, 2009 |

